Data Analysis 9th/10th Computer Science Standards
| 9-10.DA.01 | Illustrate how various types of data are stored in a computer system (e.g. how sound and images are stored). (Grades 9-10) |
| 9-10.DA.02 | Differentiate between information access and distribution rights (e.g. write, discuss). (Grades 9-10) |
| 9-10.DA.03 | Compare and contrast the viewpoints on cybersecurity from the perspective of security experts, privacy advocates, the government (e.g. persuasive essay, presentation, or debate). (Grades 9-12) |
| 9-10.DA.04 | Explain the principles of security by examining encryption, cryptography, and authentication techniques. (Grades 9-12) |
| 9-10.DA.05 | Apply basic techniques for locating, collecting, and understanding the quality of small and large-scale data sets (e.g. public data sets). (Grades 9-10) |
| 9-10.DA.06 | Convert between binary, decimal, octal, and hexadecimal representations of data. (Grades 9-10) |
| 9-10.DA.07 | Analyze the representation and trade-offs among various forms of digital information (e.g. lossy versus lossless compression). (Grades 9-10) |
| 9-10.DA.08 | Analyze data and identify patterns through modeling and simulation.(Grades 9-12) |
Computer Systems 11th/12th Data Analysis State Standards
| 11-12.DA.01 | Use data analysis to enhance understanding and gain knowledge of complex systems to show the transformation from data to information to knowledge (e.g. using existing data sets). (Grades 11-12) |
| 11-12.DA.02 | Use various data collection techniques for different types of problems (e.g. mobile device GPS, user surveys, embedded system sensors, open data sets, social media data sets). (Grades 11-12) |
| 11-12.DA.03 | Understand and explain security policies by comparing encryption and authentication strategies (e.g. trapdoor functions and man in the middle attacks). (Grades 11-12) |
| 11-12.DA.04 | Discuss the variety of interpretations of binary sequences (e.g. instructions, numbers, text, sound, image). (Grades 11-12) |
| 11-12.DA.05 | Use models and simulations to help formulate, refine, and test scientific hypotheses. (Grades 11-12) |
| 11-12.DA.06 | Analyze data and identify patterns through modeling and simulation.(Grades 9-12) |